Our Win iPhone 12 Pro competition winner is Fatme. We are proud to deliver cash alternative to our Winner. Congratulations!
Listed below are the ticket numbers entered for the draw and processed successfully.
First Name Initials | Last Name Initials | Ticket Alphabet | Ticket Number | Order # |
V | M | A | 5 | 42057 |
C | D | A | 12 | 42030 |
A | T | A | 13 | 42019 |
A | J | A | 15 | 42153 |
E | T | A | 18 | 42157 |
A | J | A | 19 | 42153 |
A | J | A | 30 | 42153 |
N | S | A | 36 | 42027 |
V | M | B | 5 | 42057 |
G | B | B | 11 | 42173 |
C | D | B | 26 | 42242 |
G | B | B | 36 | 42237 |
A | J | C | 3 | 42153 |
C | D | C | 5 | 42030 |
C | D | C | 13 | 42138 |
K | R | C | 16 | 42177 |
C | S | C | 24 | 42110 |
A | J | C | 28 | 42153 |
K | R | C | 30 | 42177 |
A | J | C | 31 | 42153 |
C | J | D | 3 | 42240 |
C | D | D | 9 | 42138 |
E | T | E | 3 | 42157 |
C | D | E | 20 | 42030 |
C | J | E | 33 | 42240 |
F | T | F | 3 | 42223 |
A | J | F | 20 | 42153 |
A | J | F | 34 | 42153 |
A | J | F | 38 | 42153 |
G | B | G | 6 | 42173 |
C | S | G | 32 | 42110 |
G | B | G | 36 | 42237 |
G | B | H | 4 | 42173 |
C | J | H | 32 | 42240 |
G | B | H | 36 | 42237 |
C | J | I | 7 | 42240 |
C | J | J | 4 | 42240 |
A | J | J | 22 | 42153 |
A | J | J | 27 | 42153 |
V | M | K | 5 | 42057 |
V | M | K | 16 | 42057 |
K | G | K | 22 | 42053 |
K | G | K | 35 | 42053 |
L | B | L | 7 | 42185 |
A | J | L | 10 | 42153 |
A | J | L | 22 | 42153 |
L | B | L | 29 | 42185 |
L | B | L | 30 | 42185 |
B | T | M | 6 | 42207 |
A | J | M | 23 | 42153 |
C | J | M | 27 | 42240 |
A | J | N | 27 | 42153 |
A | J | N | 39 | 42153 |
G | B | O | 9 | 42173 |
A | J | O | 20 | 42153 |
G | B | O | 36 | 42237 |
C | D | P | 3 | 42242 |
C | J | P | 20 | 42240 |
C | D | P | 31 | 42242 |
C | D | P | 44 | 42030 |
C | J | Q | 3 | 42240 |
R | P | R | 9 | 42101 |
C | D | R | 16 | 42242 |
A | J | R | 27 | 42153 |
C | D | R | 30 | 42030 |
F | T | S | 5 | 42229 Winning Ticket |
C | J | S | 19 | 42240 |
A | J | S | 29 | 42153 |
C | D | T | 8 | 42242 |
T | W | T | 13 | 42184 |
C | J | T | 28 | 42240 |
A | J | T | 43 | 42153 |
https://www.facebook.com/giftcompetitionsltd/videos/452335839476908