Our Win Cash £1000 competition winner is Stuart. We are proud to credit the cash directly to our Winner’s account. Congratulations!
Listed below are the ticket numbers entered for the draw and processed successfully.
First Name Initials | Last Name Initials | Ticket Alphabet | Ticket Number | Order # |
L | H | A | 1 | 42310 |
A | J | A | 3 | 42319 |
J | K | A | 7 | 42282 |
A | J | A | 31 | 42319 |
G | B | A | 36 | 42309 |
G | B | A | 69 | 42314 |
G | B | A | 87 | 42314 |
G | B | B | 1 | 42314 |
G | B | B | 2 | 42314 |
S | B | B | 5 | 42277 Winning Ticket |
J | K | B | 7 | 42282 |
G | B | B | 10 | 42314 |
R | F | B | 27 | 42307 |
G | B | B | 36 | 42309 |
G | B | C | 6 | 42309 |
J | K | C | 10 | 42282 |
A | M | C | 12 | 42295 |
A | M | C | 21 | 42295 |
J | K | C | 36 | 42282 |
G | B | C | 69 | 42314 |
J | K | C | 91 | 42282 |
S | B | D | 1 | 42277 |
J | K | D | 10 | 42284 |
G | B | D | 22 | 42314 |
G | B | D | 36 | 42309 |
G | B | D | 40 | 42314 |
E | T | E | 3 | 42297 |
J | K | E | 7 | 42282 |
J | K | E | 14 | 42282 |
R | F | E | 19 | 42300 |
J | K | E | 27 | 42282 |
G | B | E | 36 | 42309 |
A | J | E | 52 | 42319 |
A | J | E | 70 | 42319 |
G | B | E | 74 | 42314 |
A | J | E | 84 | 42319 |
G | B | E | 100 | 42314 |
S | B | F | 2 | 42277 |
G | B | F | 16 | 42314 |
G | B | F | 18 | 42314 |
G | B | F | 36 | 42309 |
G | B | G | 6 | 42314 |
A | J | G | 9 | 42319 |
G | B | G | 36 | 42309 |
G | B | G | 69 | 42314 |
G | B | H | 4 | 42314 |
E | T | H | 20 | 42297 |
G | B | H | 36 | 42309 |
A | J | H | 49 | 42319 |
A | J | H | 71 | 42319 |
G | B | H | 93 | 42314 |
G | B | I | 1 | 42314 |
A | J | I | 6 | 42319 |
G | B | I | 11 | 42314 |
G | B | I | 36 | 42309 |
G | B | J | 6 | 42314 |
J | K | J | 9 | 42282 |
G | B | J | 36 | 42309 |
G | B | J | 65 | 42314 |
A | J | J | 90 | 42319 |
https://www.facebook.com/giftcompetitionsltd/videos/881644039291969