Our Win Sony TV 65 inch competition winner is Carol. We are proud to credit the cash alternative directly to our Winner’s account. Congratulations!
Listed below are the ticket numbers entered for the draw and processed successfully.
First Name Initials | Last Name Initials | Ticket Alphabet | Ticket Number | Order # |
M | E | A | 1 | 42294 |
C | B | A | 2 | 42317 |
T | T | A | 3 | 42296 |
G | B | A | 6 | 42309 |
E | T | A | 8 | 42297 |
B | B | A | 10 | 42308 |
T | T | A | 18 | 42296 |
B | B | A | 19 | 42308 |
T | T | A | 24 | 42296 |
A | J | A | 28 | 42319 |
G | B | A | 29 | 42314 |
G | B | A | 30 | 42314 |
T | T | A | 32 | 42296 |
B | B | A | 34 | 42308 |
G | B | A | 36 | 42281 |
B | B | A | 38 | 42308 |
T | T | A | 39 | 42296 |
B | B | A | 43 | 42308 |
T | T | A | 47 | 42296 |
B | B | A | 50 | 42308 |
B | B | A | 66 | 42308 |
G | B | A | 69 | 42281 |
A | J | A | 86 | 42319 |
B | B | A | 90 | 42308 |
G | B | B | 6 | 42309 |
G | B | B | 11 | 42314 |
G | B | B | 12 | 42314 |
G | B | B | 36 | 42281 |
A | J | B | 38 | 42319 |
A | J | B | 75 | 42319 |
G | B | C | 6 | 42309 |
R | F | C | 15 | 42301 |
C | B | C | 23 | 42317 |
G | B | C | 36 | 42281 |
M | F | C | 42 | 42320 |
A | J | C | 54 | 42319 |
M | F | C | 60 | 42320 |
G | B | C | 68 | 42314 |
G | B | C | 69 | 42314 |
A | J | D | 4 | 42319 |
G | B | D | 6 | 42309 |
M | F | D | 7 | 42320 |
G | B | D | 10 | 42314 |
P | M | D | 17 | 42299 |
M | F | D | 19 | 42320 |
G | B | D | 30 | 42314 |
G | B | D | 36 | 42281 |
A | J | D | 50 | 42319 |
C | B | E | 1 | 42317 |
C | B | E | 2 | 42317 |
E | T | E | 3 | 42297 |
G | B | E | 6 | 42309 |
C | B | E | 11 | 42317 Winning Ticket |
C | B | E | 20 | 42317 |
C | B | E | 31 | 42317 |
G | B | E | 36 | 42281 |
A | J | E | 55 | 42319 |
G | B | E | 76 | 42314 |
G | B | E | 83 | 42314 |
G | B | F | 1 | 42314 |
G | B | F | 6 | 42309 |
G | B | F | 16 | 42314 |
G | B | F | 36 | 42281 |
M | F | F | 54 | 42320 |
E | T | F | 64 | 42297 |
G | B | G | 6 | 42309 |
G | B | G | 24 | 42314 |
A | J | G | 33 | 42319 |
G | B | G | 36 | 42314 |
G | B | G | 69 | 42281 |
G | B | H | 4 | 42281 |
G | B | H | 6 | 42309 |
G | B | H | 17 | 42314 |
C | B | H | 22 | 42317 |
C | B | H | 28 | 42317 |
C | B | H | 29 | 42317 |
G | B | H | 36 | 42314 |
C | B | I | 1 | 42317 |
G | B | I | 5 | 42314 |
G | B | I | 6 | 42309 |
G | B | I | 20 | 42314 |
M | F | I | 22 | 42320 |
M | F | I | 35 | 42320 |
G | B | I | 36 | 42281 |
M | F | I | 90 | 42320 |
G | B | J | 6 | 42309 |
G | B | J | 23 | 42314 |
G | B | J | 36 | 42281 |
A | J | J | 68 | 42319 |
https://www.facebook.com/giftcompetitionsltd/videos/152631663295657